Important information about labels
  • Label – paper, synthetic, textile, metallic or other piece of material placed on a product which contains printed information about the product.
  • In some cases, adhesive labels are obligatory to the product, in other – they just simplify the work routine in your company resulting in increased effectiveness of human resources, fast data collection and storage, etc.
  • We adapt the particular label format to each customer’s work routines, we can offer You various color labels: white, with background, several colors, fluorescent, with imprint (barcodes, logos, brands, etc.), metalized face material, with RFID chips.

Things that should be taken into account when choosinig particular label:

  1. Required label and label roll formats:
    1. Physical shape of a label (rectangular, oval, spec. shape);
    2. Dimmensions of a label (width x height, in tables first number always mean widht, second – height with regard to roll winding direction, see ilustration;
    3. Label orientation on liner ribbon, winding direction;
    4. Inner core diameter (dependant on used printer);
    5. Outer label roll diameter (dependant on user printer);
    6. Labels en compressor Label struct en compressor
  2. Label material, see illustration
    1. Facestock
    2. Vellum – the most popular facestock used for manufacturing adhesive labels. Uncoated matt universal purpose paper. The surface of this paper is silimar to standard office paper surface. Vellum labels are printed with thermal transfer ribbons. It is an economical material for information, logistic and other general purpose labels.

      Thermal Eco - paper coated with special heat sensitive coating, which darkens when heated so thermal transfer ribbon is not needed, printing procedure is more simple than thermal transfer. This printing method is called direct thermal. Labels made from this material lose their properties if exposed to UV rays, high temperature of mechanical impact due to this, they are normally used for short-term applications. Price category is similar to Vellum labels printed with thermal transfer ribbon. Main advantage of using this material is very simple work routine and possibility to use labels in mobile/compact printers.

      Thermal Top – the same as Thermal Eco, this paper is also coated with special heat sensitive coating plus an additional protective coating, what makes labels made from this material more durable to ambient impacts in comparison to Thermal Eco. Labels made from this material are long-term, ideally fits into mobile printers and can be used even in warehouse. Price category is higher than Vellum with thermal transfer ribbon. Main advantage – very simple work routine and possibility to use labels in mobile/compact printers.

      Polypropylene film (PP) – labels made from this material are suitable for applications where higher resistance to mechanical, humidity or chemical impact is required. Film is rigid, do not crack, water resistant. Imprint is long lasting. Film can be solid color, transparent, glossy, matt. PP is the most economical material from synthetic range.

      Polyethylene film (PE) – labels made from PE has similar characteristics as PP labels, the main difference between those is that PE is softer and more elastic film what makes it suitable to use on moving surfaces such as shampoo bottles, etc. Film can be solid color, transparent, glossy, matt. PE price category is higher than PP.

      Cardboard – non adhesive matt/semi matt relatively thick and hard (~200 gsm) paper. It can be printed with thermal transfer printers or flexographic press. This material is suitable for hanging labels, tickets, informational flyers.

      Synthetic paper - non adhesive synthetic paper made of polyprophylene (PP), polyethylene (PE) or polyoefin. It can be printed with thermal transfer printers or flexographic press. Synthetic paper is more resistant to mechanical, temperature or chemical impacts. This material is suitable for hanging labels, tickets, informational flyers.

      Supplies for ink-jet printers – HQ ink-jet printers require special coated supplies due to required short ink drying time on the surface. We can offer you analogue materials to ones stated above with a special coating specialy designed for HQ ink-jet label printers.

    3. Adhesives
    4. Standard permanent – most popular adhesive for general purpose labels. Suitable for most of the surfaces, labels can be used in temperature ranges from -20 oC to 80 oC, however, label should only be applied in positive temperatures. In most of the cases the label breaks once trying to remove it and leaves glue residue on the surface. This adhesive price category is lowest.

      Removable – labels with this adhesive can be easily removed from the surface without any residual effect on the product. This adhesive is ideal for temporary labelling or in cases marking is needed to be done directly on a finished product, for example glass or crockery.

      Strong adhesives – strong adhesive elastic glue, used when extreme and durable bonds are needed. It is hard to remove such label from the surface without cracking the label, significant glue residue stays on the surface after removal.

      Deep-freeze – adhesive specially designed for low temperature applications on frozen products. Although the these labels can be applied in negative temperature, please take in mind that the surface should be clean and dry, the label will not stay in its place if applied to white frost.

      Special – if Your work routine requires specialty adhesives different than the ones stated above, please contact us and we will offer you the optimal solution for Your needs. The main adhesive characteristics are: initial tact, nominal adhesion, application and service temperatures. Let’s say there are adhesives that have low initial tack but after few hours after application the glue migrates to the surface resulting in strong bonds.

    5. Liner
    6. Technological silicone or wax coated paper specially designed to be used as a transport layer of adhesive labels – labels are delivered wound up in a roll, where the labels are placed on a liner ribbon. Due to silicone layer, labels can be easily removed from the liner. Standard liners are one side coated. Most common colors of the liner are yellow and white. The color of the liner does not have any influence the label itself, however, it has a small impact to the label stop sensors in printing equipment so in practice there are few different colors.

Width Height Shape Illustration Min. order quantity Remarks
7.0 40.0 Square 94000
10.0 15.0 Special 10x15 157000 Ladybird
13.0 13.0 Circle 13x13 97000
14.0 124.0 Special 16000
17.0 55.0 Square 34000
17.0 121.0 Special 17x121paint 10000 With special cuttings at the end of label
20.0 10.0 Square 142000
20.0 15.0 Square 104000
20.0 20.0 Circle 80000
20.0 20.0 Square 80000
20.0 48.0 Square 30000
20.0 57.0 Square 27000
20.0 68.0 Square 22000
22.0 10.0 Square 66000
22.0 180.0 Square 9000
23.4 61.5 Square 28000
24.0 25.0 Square 59000
25.0 16.55 Square 63000
25.0 20.0 Square 71000
25.0 29.7 Square 50000
25.0 30.0 Square 50000
26.0 37.6 Square 30000
29.0 19.0 Square 57000
29.0 29.7 Square 38000
30.0 11.0 Square 46000
30.0 15.0 Square 68000
30.0 20.0 Square 53000
30.0 30.0 Circle 37000
30.0 40.0 Special 30x40%280 75%29 28000 Hexagonal
30.0 40.0 Square 28000
30.0 187.0 Square 6000
32.0 19.0 Square 57000
32.0 36.9 Square 15000
33.0 63.5 Pakabinamas 22000
33.5 245.0 Special 335x245 5000 With special cuttings at the end of label
34.0 50.0 Square 22000
35.0 15.0 Square 46000
35.0 25.0 Special 35x25 44000 Oval label with waves
35.0 30.0 Square 25000
35.0 35.0 Special 35x35 31000 Circle with waves
35.0 45.0 Square 25000
35.0 63.0 Square 12000
35.0 125.0 Square 6000
35.0 129.7 Square 6000
35.0 145.0 Square 8000
35.0 145.0 Special 35x145 8000 With special cuttings at the end of label
35.0 181.0 Special 35x181 7000 With special cuttings at the end of label
35.0 200.2 Special 6000 Su spec. įkirtimais
35.0 212.0 Special 35x212 6000 With special cuttings at the end of label
35.0 245.0 Special 5000 Su specialiais įkirtimais br. kodo vietoje
35.0 245.0 Square 5000
35.0 282.0 Square 4000
35.0 282.0 Special 35x282 4000 With special cuttings at the end of label
36.0 37.0 Square 21000
38.0 19.0 Square 57000
38.0 25.0 Square 44000
38.0 27.0 Square 41000
38.0 40.0 Square Pixelis 28000
38.0 52.0 Square 22000
38.0 52.0 Special 38x52 22000 With special cuts
38.4 59.69 Pakabinamas 20000
39.0 29.0 Square 25000
39.0 266.0 Special 39x266 4000 With special cuttings
40.0 25.0 Square 29000
40.0 25.0 Square 37000
40.0 40.0 Circle 24000
40.0 52.0 Square 15000
40.0 182.0 Square 4000
40.0 310.0 Special 3000
40.0 312.0 Special 3000 Su spec. įkirtimais
40.0 365.0 Square 2000
40.4 247.65 Juosta 5000
43.0 26.0 Special 35000
43.0 46.0 Square 17000
44.0 180.0 Square 4000
44.0 198.0 Special 4000
45.0 17.0 Square 42000
45.0 25.0 Special 45x25 %28002%29 29000 Special form
45.0 25.0 Square 29000
45.0 51.0 Square 15000
45.0 65.0 Square 12000
45.0 80.0 Square 10000
45.0 132.0 Square 6000
45.0 187.0 Square 4000
45.5 29.7 Square 25000
45.5 45.0 Square 17000
45.5 74.0 Square 10000
46.0 45.0 Special 46x45 17000 Special cuts
46.0 61.0 Special 46x61 13000 Special form
47.0 61.5 Square 13000
47.0 76.2 Pakabinamas 13000
47.0 86.0 Square 9000
48.0 20.0 Square 36000
48.0 37.0 Square 21000
48.0 265.0 Square 3000
49.0 23.0 Square 31000
49.0 40.0 Square 19000
49.0 80.0 Special 10000
50.0 10.0 Square 61000
50.0 15.0 Square 46000
50.0 20.0 Square 36000
50.0 26.0 Square 28000
50.0 29.7 Oval 25000
50.0 29.7 Square 25000
50.0 29.7 Circle Etikete 50x29 7 Ellipse
50.0 35.0 Special 50x35 21000 With special cut
50.0 50.0 Circle 15000
50.0 61.0 Square 13000
50.0 70.0 Special Speciali forma5 10000 Special form
50.0 82.0 Square 9000
50.0 99.6 Square 8000
50.0 140.0 Square 6000
50.0 188.5 Square 4000
51.0 35.0 Special Etikete subangele 21000 Special form
51.0 51.0 Square 15000
51.0 175.0 Square 4000
51.0 175.0 Special Specialus ikirtimai 4000 With special cuts
51.0 181.0 Square 4000
51.0 187.0 Special Speciali forma6 4000 Special form
51.0 210.0 Square 4000
51.0 210.0 Special 4000
51.0 245.0 Square 2000
52.0 40.0 Square 19000
52.0 52.0 Square 15000
52.0 72.0 Square 11000
52.0 206.0 Special 52x206 paskut 4000 Special form
52.0 381.0 Square 2000
53.0 32.0 Square 23000
55.0 15.0 Square 46000
55.0 17.0 Square 42000
55.0 17.0 Special 55 35x17 21000 Labels 55x17 with a continuous 35 mm wide tape
55.0 35.0 Square 11000
55.0 65.0 Square 12000
55.0 87.0 Square 9000
55.0 97.0 Square 8000
55.0 109.0 Square 55x109mak 7000
55.0 125.0 Square 6000
56.0 80.5 Square 10000
58.0 29.7 Circle Oval
58.0 29.7 Oval 25000
58.0 29.7 Square 25000
58.0 40.0 Square 19000
58.0 50.0 Square 15000
58.0 57.6 Square 13000
58.0 61.0 Square 13000
58.0 61.38 Special 13000
58.0 95.25 Pakabinamas 8000
58.0 95.25 Special 33x635 Hanging tags
58.0 99.0 Square 8000
58.0 123.0 Special 6000
60.0 15.0 Square 34000
60.0 23.4 Square 24000
60.0 26.0 Square 21000
60.0 40.0 Oval 14000
60.0 40.0 Circle Oval
60.0 45.0 Square 13000
60.0 61.0 Special 9000
60.0 423.0 Square 1000
60.0 425.0 Square 1000
62.0 30.0 Square 19000
64.0 45.0 Square 13000
64.0 45.0 Oval 13000
65.0 17.0 Square 31000
65.0 22.0 Square 17000
65.0 50.0 Square 11000
65.0 50.0 Special 11000
65.0 65.0 Square 9000
65.0 105.0 Special 6000
65.0 105.0 Square 6000
65.0 127.0 Special 5000 Dvi etiketės 105 mm ir 22 mm
65.0 211.0 Square 2000
65.0 296.0 Square 2000
65.0 377.0 Square 2000
67.0 34.0 Square 17000
67.0 261.5 Square 1000
68.0 38.0 Square 14000
70.0 29.7 Square 19000
70.0 35.0 Square 16000
70.0 45.0 Square 13000
70.0 77.0 Square 7000
70.0 123.0 Square 5000
70.0 150.0 Square 4000
72.0 28.0 Square 19000
72.0 30.0 Perfo 18000
72.0 30.0 Square 19000
72.0 181.0 Square 2000
73.0 68.0 Square 8000
73.0 99.0 Square 6000
73.5 128.0 Square 5000
74.0 74.0 Circle 8000
74.0 90.0 Square 7000
74.0 105.0 Square 6000
74.0 150.0 Square 4000
75.0 33.0 Square 17000
75.0 45.0 Square 13000
75.0 54.2 Special 7000
75.0 55.0 Square 10000
76.0 51.4 Square 11000
76.0 75.0 Square 8000
76.0 92.0 Square 6000
78.0 25.0 Square 22000
78.0 120.0 Square 5000
79.0 80.0 Square 7000
79.0 92.0 Square 6000
79.0 124.0 Square 5000
80.0 29.7 Square 13000
80.0 60.0 Square 10000
80.0 80.0 Square 7000
80.0 140.0 Square 3000
82.0 34.0 Square 11000
85.0 35.5 Square 10000
85.0 125.0 Special 85x125 3000 With special cuts
85.0 266.0 Square 1000
88.0 74.0 Square 5000
88.0 92.0 Special 4000
89.0 25.0 Square 15000
90.0 20.0 Square 18000
90.0 35.0 Square 10000
90.0 38.0 Square 10000
90.0 40.0 Square 9000
90.0 45.0 Special 8000
90.0 45.0 Square 8000
90.0 63.0 Square 6000
90.0 70.0 Square 6000
90.0 80.0 Special 5000
90.0 115.09 Perfo 3000
90.0 140.0 Square 3000
90.0 176.0 Square 2000
90.0 200.0 Square 2000
92.0 92.0 Circle 4000
93.0 93.0 Square 4000
95.0 55.0 Square 7000
95.0 65.0 Square 6000
96.0 42.0 Square 9000
97.0 34.0 Square 11000
98.0 28.0 Square 13000
98.5 150.0 Square 3000
99.0 27.0 Special 27x27 70x27 7000 27x27 label and 70x27 label
100.0 29.75 Square 13000
100.0 40.0 Square 9000
100.0 45.0 Square 2362000
100.0 50.0 Square 8000
100.0 50.0 Special 100x50mak 8000
100.0 60.0 Square 6000
100.0 98.9 Square 4000 With perforation between labels
100.0 99.0 Square 2000
100.0 99.7 Square 4000
100.0 130.0 Special 3000 Su perf. Tarp etikečių
100.0 150.0 Square 3000
100.0 150.0 Special 3000
100.0 175.0 Special 2000
100.0 175.0 Special 2000
100.0 228.0 Square 2000
102.0 86.0 Square 4000
102.0 244.0 Square 2000
102.0 247.65 Juosta 2000
102.0 247.65 Special 2000 Tape
105.0 35.0 Square 10000
105.0 40.0 Square 9000
105.0 55.0 Square 7000
105.0 70.0 Square 6000
105.0 74.0 Square 5000
105.0 84.0 Square 5000
105.0 150.0 Special 3000 Su perforacija tarp etikečių
105.0 150.0 Square 3000
105.0 150.0 Special 3000 Su perforacija tarp etikečių
105.0 187.5 Square 2000
105.0 200.0 Square 2000
105.0 200.0 Special 2000 Su įkirtimu (dvi etiketės 169mm ir 31mm)
105.0 260.0 Square 2000
105.0 300.0 Square 1000
106.0 24.0 Square 15000
106.0 61.0 Square 6000
106.0 105.0 Square 4000
108.0 73.0 Square 5000
108.0 190.5 Special 108x190 5 2000
110.0 17.0 Square 21000
110.0 17.0 Special 110x17 21000 Special cuts
110.0 30.0 Square 12000
110.0 176.0 Square 2000
110.0 181.0 Square 2000
110.0 210.0 Square 2000
115.0 65.0 Square 6000
116.0 74.0 Square 5000
120.0 17.0 Special Untitled 11 21000 With special cuts
125.0 146.0 Square 1000
130.0 210.0 Square 1000
140.0 1.0 Special 63000
140.0 188.0 Square 1000
140.0 210.0 Square 1000
140.0 230.0 Square 1000
140.0 288.0 Square Tape
140.0 288.925 Juosta 1000
140.0 298.45 Juosta 1000
140.0 1000.125 Juosta 0
148.0 260.0 Square 1000
150.0 103.0 Square 2000
150.0 150.0 Square 1000
150.0 187.0 Square 1000
150.0 210.0 Square 1000
150.0 210.0 Special 1000 Perforation between labels
150.0 266.0 Square 1000
160.0 50.0 Square 4000
160.0 125.0 Square 2000
170.0 244.0 Square 1000
200.0 150.0 Square 1000
206.0 146.0 Square 1000
210.0 210.0 Square 1000
210.0 247.65 Juosta 1000
210.0 295.0 Square 1000
245.0 35.0 Special 35x212 5000 With special cuts
250.0 49.742 Perfo 4000